NOTE: This unit DOES NOT come with a hard drive (HDD)
| Video System: | NTSC/PAL (Optional) |
|---|---|
| Video Compression Format: | H.264 |
| Video Output: | 1 VGA 2-CH BNC Output 1 S-Video |
| Audio I/O: | 4CH / 1CH |
| Display Resolution: | D1: 720x576 (PAL) 720x480 (NTSC) |
| Single CH Frame Rate: | PAL: 25fps, NTSC: 30fps |
| Recording Resolution: | PAL: CIF(352x288), D1(704x576) NTSC: CIF(352x240), D1(704x480) |
| Recording Resolution (shared): | PAL: max 100FPS; 25(D1) NTSC: max 120FPS; 30(D1) |
| HDD Video Backup: | 1 SATA HDD Network, USB 1.1 |
| PTZ Control: | Panel, mouse, remote controller or internet |
| USB 2.0 port: | Supports USB mouse, USB flash drive to backup to AVI file and upgrade system |
| Ethernet: | One RJ-45 10M/100Mbps |
| Power Adapter: | DC12V / 4A |
| Dimensions: | 17" x 12" x 2.5" |
NOTE: This unit DOES NOT come with a hard drive (HDD)
| Video Compression Format: | Standard H.264 Baseline |
|---|---|
| Video Output: | Composite: 1.0Vp-p/75Ω BNC x2 VGA x1 S-Video x1 |
| Video Input: | Composite: 1.0Vp-p/75Ω BNC x8 |
| HDMI Output: | YES |
| Display Resolution: | 720x576 (PAL) 720x480 (NTSC) |
| Record Resolution: | PAL: CIF(352x288), D1(704x576) NTSC: CIF(352x240), D1(704x480) |
| Display Frame Rate: | PAL: 200FPS, NTSC: 240FPS |
| Record Frame Rate: | PAL: 200FPS, NTSC: 240FPS |
| Audio Input: | -8dB ~22k, RCA x8 |
| Audio Output: | -8dB ~92dB, RCA x1 |
| Alarm Input: | NO or NC 8CH |
| Alarm Output: | 4CH |
| Record Mode: | Manual / Sensor / Timer / Motion Detection Simplex / Duplex / Triplex / Pentaplex |
| Network Interface: | RJ-45 (LAN, INTERNET) |
| PTZ Control: | YES |
| Communication Interface: | RS485, USB2.0 x2 (Backup & Mouse), PS/2 x1 |
| USB 2.0 port: | Supports USB mouse, USB flash drive to backup to AVI file and upgrade system |
| Hard Disk info: | SATA x3 + DVD-RW x1 OR SATA x4 |
| Remote Controller: | YES |
| Power Supply: | Built-in, 115-230V AC Input |
NOTE: This unit DOES NOT come with a hard drive (HDD)
| Video Compression Format: | Standard H.264 Baseline |
|---|---|
| Video Output: | Composite: 1.0Vp-p/75Ω BNC x2 VGA x1 S-Video x1 |
| Video Input: | Composite: 1.0Vp-p/75Ω BNC x16 |
| HDMI Output: | YES |
| VGA Resolution: | 1280x1024, 1024x768, 800x600 |
| Record Resolution: | 352x288, 704x576 (PAL) 352x240, 704x480 (NTSC) |
| Display Frame Rate: | 400FPS PAL 480FPS NTSC |
| Record Frame Rate: | 400 / 25FPS PAL 480 / 30FPS NTSC |
| Audio Input: | RCA x4 |
| Audio Output: | RCA x1 |
| Alarm Input: | NO or NC 16CH |
| Alarm Output: | 1CH |
| Record Mode: | Manual / Sensor / Timer / Motion Detection Simplex / Duplex / Triplex / Pentaplex |
| Network Interface: | RJ-45 (LAN, INTERNET) |
| PTZ Control: | YES |
| Communication Interface: | RS485, USB2.0 x2 (Backup & Mouse) |
| Hard Disk info: | SATA x2 + DVD-RW x1 OR SATA x3 |
| Remote Controller: | YES |
| Power Supply: | Built-in, 115-230V AC Input |