Sept 2, 2008 New Store Hours
8 AM to 6 PM Eastern Time
Monday through Friday
Computer Products
and
Video Game Products
Click for more info
To view a schematic drawing, click on the underlined model number (i.e. 044). If the model number is not underlined, then there is no schematic drawing available at this time.
| Model | Use | Opens From (L-R) |
Opens From (Top-Bottom) |
Color | Load Rating | Swivel Angle | Tilt Angle |
| 001 | Wall | 12-17" | N/A | Black/White | 60 lbs. | 240° | 0 to 15° |
| 003 | Wall | 12-17" | N/A | Black/White | 60 lbs. | 240° | 0 to 15° |
| 006 | Wall | 20-30" | N/A | Black/White | 75 lbs. | 240° | - |
| 014* | Wall | 17-32" | 15.75-26.25" | Black | 165 lbs. | 260° | 0 to 15° |
| 024* | Ceiling | 17-32" | 15.75-26.25" | Black | 165 lbs. | 360° | 0 to 15° |
| 036* | Wall | 26.75-40.5" | 23.5-34.5" | Black | 300 lbs. | 260° | 0 to 15° |
| 038* | Ceiling | 26.75-40.5" | 23.5-34.5" | Black | 300 lbs. | 360° | 0 to 15° |
| * - |
|||||||
| Model | Use | Opens From (L-R) |
Opens From (Top-Bottom) |
Color | Load Rating | Swivel Angle | Tilt Angle |
| 042 | Ceiling | 8-14" | 9.375-12.125" | Black | 60 lbs. | 360° | 0 to 30° |
| 044 | Wall | 8-14" | 9.375-12.125" | Black | 60 lbs. | 260° | 0 to 30° |
| 046 | Ceiling | 12.5-19.75" | 17.25-19.75" | Black | 75 lbs. | 360° | 0 to 30° |
| 048 | Wall | 12.5-19.75" | 17.25-19.75" | Black | 75 lbs. | 260° | 0 to 30° |
| Model | Use | Base Type | Color | Load Rating | Swivel Angle | Tilt Angle |
| SP 001 | Wall/Ceiling | Fixed | Black | 12 lbs. | 180° | 0 to 180° |
| SP 007 | Wall | Fixed | Black | 12 lbs. | 180° | - |
| SP 010 | Wall | Adjustable | Black | 20 lbs. | 90° | 0 to 20° |
| SP 013 | Wall | Fixed | Black | 20 lbs. | 135° | 0 to 20° |
| Model | Use | Color | For use with |
| VH 001 | VCR/TLR/DVD Player/ Sat. Receiver Holder |
Black |
|
| VH 002 | Add on holder | Black |
|
| UP-1/UP-2 | Universal Mounting Plate | Black |
|
| AK-1/AK-2 | Adapts mounts to be used with 1.5" N.P.T. standard plumbing pipe. | Forged/Hardened Steel |
|
| EXT | Extension Pole | Galvanized Steel - 18 Ga. |
|
| SMK | Stud Mount Kit | Black/White |
|

| Specifics | W13 | W20 | W27 | C13 | C20 | C27 |
| USE | Wall | Wall | Wall | Ceiling | Ceiling | Ceiling |
| COLOR | Blk/Wht | Blk/Wht | Blk | Blk/Wht | Blk/Wht | Blk |
| TRAY WIDTH | 15" | 19.75" | 24" | 15" | 19.75" | 24" |
| TRAY DEPTH | 11" | 12.75" | 13.75" | 11" | 12.75" | 13.75" |
| OVERALL DEPTH | 20.125" | 23.50" | 25.75" | 22.50" | 22.75" | 22.75" |
| FIT'S MOST TV'S | 9"-13" | 19"-21" | 25"-27" | 9"-13" | 19"-21" | 25"-27" |
| LOAD RATING | 60 lbs. | 75 lbs. | 125 lbs. | 60 lbs. | 75 lbs. | 125 lbs. |
| SWIVEL ANGLE |
140° (also swivels 260° at platform base) |
140° | 140° |
360° (also swivels 260° at platform base) |
360° | 360° |
| TILT ANGLE | 0-10° | 0-10° | 0-10° | 0-10° | 0-10° | 0-10° |
| Model | Use | Color | For use with |
| PM-1 | Projector Mount | Black |
|