Sept 2, 2008 New Store Hours
8 AM to 6 PM Eastern Time
Monday through Friday
Computer Products
and
Video Game Products
Click for more info
Full-frequency dispersion technology and completely reengineered rapid-installation features. For any type of
hanging-tile or sheetrock application.
BroadBeam11® full-frequency dispersion technology, cost-saving installation innovations and design-forward styling to
address the unique challenges of open-ceiling and hanging speaker installations.
BroadBeam11® full-frequency dispersion technology and cost-saving installation innovations for
indoor or outdoor surface-mount applications.
Indoor-outdoor hanging and surface-mount
speakers for applications requiring high SPL, including foreground music,
paging and public address.
Patented 360° full-frequency dispersion in a
sealed, above-ground enclosure for protection from rain, sun, snow and weed-whackers.
Professional-grade components ensure durability.
The professional's choice for contained music
and messaging. Dual-Parabolictm technology directs high-performance sound - music, messaging,
broadcast audio, sound effects, etc. - to an exact spot.Indoor-outdoor hanging and surface-mount speakers for applications requiring high SPL, including foreground music, paging and public address.
Applications
Specs:
| SPECS | |
|---|---|
| Frequency Response(-3 dB) | 75 Hz - 22 kHz |
| Low Frequency(-10 dB) | 60 Hz - 22 kHz |
| Sensitivity | 90.5 dB |
| Power Capacity RMS | 80 W |
| Max SPL dB @ 1 M | 109.5 dB |
| Nominal Impedance | 8 Ohm |
| Transformer Options | 25 / 70.7 / 100 Volt with voice coil/8 Ohm direct. |
| Woofer | 133 mm / 5.25" Poly |
| Mid | N/A |
| Tweeter | 25 mm / 1" Convex Aluminum BroadBeamHP® |
| Connections | 5 mm, 4-pin Euroblock |
| Visible Height | 298.3 mm / 11.74" |
| Visible Diameter | 245.9 mm / 9.68" |
| Weight | 4.3 kG / 9.5 lbs |
| Colors | White / Black |
Specs:
| SPECS | |
|---|---|
| Frequency Response(-3 dB) | 78 Hz - 22 kHz |
| Low Frequency(-10 dB) | 62 Hz - 22 kHz |
| Sensitivity | 92.5 dB |
| Power Capacity RMS | 100 W |
| Max SPL dB @ 1 M | 112.5 dB |
| Nominal Impedance | 8 Ohm |
| Transformer Options | 25 / 70.7 / 100 Volt with voice coil/8 Ohm direct. |
| Woofer | 165 mm / 6.5" Treated Fiber |
| Mid | N/A |
| Tweeter | 25 mm / 1" BroadBeamHP |
| Connections | 5 mm, 4-pin Euroblock |
| Visible Height | 363.6 mm / 14.31" |
| Visible Diameter | 307.3 mm / 12.10" |
| Weight | 7.3 kG / 9.6 lbs |
| Colors | White / Black |
Specs:
| SPECS | |
|---|---|
| Frequency Response(-3 dB) | 73 Hz - 22 kHz |
| Low Frequency(-10 dB) | 63 Hz - 22 kHz |
| Sensitivity | 94 dB |
| Power Capacity RMS | 125 W |
| Max SPL dB @ 1 M | 115 dB |
| Nominal Impedance | 8 Ohm |
| Transformer Options | 25 / 70.7 / 100 Volt with voice coil/8 Ohm direct. |
| Woofer | 203 mm / 8" Treated Fiber |
| Mid | N/A |
| Tweeter | 25 mm / 1" BroadBeamHP |
| Connections | 5 mm, 4-pin Euroblock |
| Visible Height | 437.7 mm / 17.23" |
| Visible Diameter | 376.5 mm / 14.82" |
| Weight | 10.0 kG / 22.1 lbs |
| Colors | White / Black |
Specs:
| SPECS | |
|---|---|
| Frequency Response(-3 dB) | 68 Hz – 20 kHz |
| Low Frequency(-10 dB) | 50 Hz |
| Sensitivity | 99 dB |
| Power Capacity RMS | 150 W |
| Max SPL dB @ 1 M | 121 dB |
| Nominal Impedance | 8 Ohm |
| Transformer Options | 64, 32, 16, 8 W |
| Woofer | 300 mm / 12" Treated Fiber |
| Mid | N/A |
| Tweeter | 25 mm / 1" Compression, 36 mm / 1.4" Mylar |
| Connections | Barrier Strip |
| Visible Height | 483 mm / 19" |
| Visible Diameter | 426 mm / 16.8" |
| Weight | 12.93 kG / 28.5 lbs |
| Colors | White / Black |
Specs:
| SPECS | |
|---|---|
| Frequency Response(-3 dB) | 68 Hz – 20 kHz |
| Low Frequency(-10 dB) | 50 Hz |
| Sensitivity | 99 dB |
| Power Capacity RMS | 150 W |
| Max SPL dB @ 1 M | 121 dB |
| Nominal Impedance | 8 Ohm |
| Transformer Options | 64, 32, 16, 8 W |
| Woofer | 300 mm / 12" Treated Fiber |
| Mid | N/A |
| Tweeter | 25 mm / 1" Compression, 36 mm / 1.4" Mylar |
| Connections | Barrier Strip |
| Visible Height | 483 mm / 19" |
| Visible Diameter | 426 mm / 16.8" |
| Weight | 12.93 kG / 28.5 lbs |
| Colors | White / Black |
Specs:
| SPECS | |
|---|---|
| Low Frequency(-10 dB) | 60 Hz - 22 kHz |
| Sensitivity | 97 dB |
| Power Capacity RMS | 150 W |
| Max SPL dB @ 1 M | 119 dB |
| Nominal Impedance | 8 Ohm |
| Visible Height | 17.8 in / 452.1 mm |
| Visible Diameter | 18.0 in / 457.2 mm |
| Weight | 28.0 lb / 12.7 kg |
| Colors | White / Black |