Sept 2, 2008 New Store Hours
8 AM to 6 PM Eastern Time
Monday through Friday
Full-frequency dispersion technology and completely reengineered rapid-installation features. For any type of
hanging-tile or sheetrock application.
BroadBeam11® full-frequency dispersion technology, cost-saving installation innovations and design-forward styling to
address the unique challenges of open-ceiling and hanging speaker installations.
BroadBeam11® full-frequency dispersion technology and cost-saving installation innovations for
indoor or outdoor surface-mount applications.
Indoor-outdoor hanging and surface-mount
speakers for applications requiring high SPL, including foreground music,
paging and public address.
Patented 360° full-frequency dispersion in a
sealed, above-ground enclosure for protection from rain, sun, snow and weed-whackers.
Professional-grade components ensure durability.
The professional's choice for contained music
and messaging. Dual-Parabolictm technology directs high-performance sound - music, messaging,
broadcast audio, sound effects, etc. - to an exact spot.Full-frequency dispersion technology and completely reengineered rapid-installation features. For any type of hanging-tile or sheetrock application.
Applications
Specs:
| SPECS | |
|---|---|
| Frequency Response(-3 dB) | 78 Hz - 22 kHz |
| Low Frequency(-10 dB) | 55 Hz - 22 kHz |
| Sensitivity | 88.5 dB |
| Power Capacity RMS | 75 W |
| Max SPL dB @ 1 M | 107.5 dB |
| Nominal Impedance | 8 Ohm |
| Transformer Options | 25 / 70.7 / 100 Volt with voice coil/8 Ohm direct. |
| Woofer | 133 mm / 5.25" Poly |
| Mid | N/A |
| Tweeter | 25 mm / 1" Convex Aluminum w/ BroadBeam11® Waveguide |
| Connections | 5 mm, 4-pin Euroblock |
| Visible Height | 24.5 mm / .96" |
| Visible Diameter | 271.9 mm / 10.71" |
| Weight | 3.4 kG / 7.5 lbs |
| Colors | White / Black |
Specs:
| SPECS | |
|---|---|
| Frequency Response(-3 dB) | 77 Hz - 22 kHz |
| Low Frequency(-10 dB) | 60 Hz - 20 kHz |
| Sensitivity | 90.5 dB |
| Max. Program Power | 160 W |
| Power Capacity RMS | 80 W |
| Max SPL dB @ 1 M | 109.5 dB |
| Nominal Impedance | 8 Ohm |
| Transformer Options | 25 / 70.7 / 100 Volt with voice coil/8 Ohm direct. |
| Woofer | 133 mm / 5.25" Poly |
| Mid | N/A |
| Tweeter | 25 mm / 1" Convex Aluminum w/ BroadBeamHP® Waveguide |
| Connections | 5 mm, 4-pin Euroblock |
| Visible Height | 24.5 mm / .96" |
| Visible Diameter | 271.9 mm / 10.71" |
| Weight | 3.4 kG / 7.5 lbs |
| Colors | White / Black |
Specs:
| SPECS | |
|---|---|
| Frequency Response(-3 dB) | 66 Hz - 20 kHz |
| Low Frequency(-10 dB) | 47 Hz - 22 kHz |
| Sensitivity | 90.5 dB |
| Max. Program Power | 180 W |
| Power Capacity RMS | 90 W |
| Max SPL dB @ 1 M | 110.5 dB |
| Nominal Impedance | 8 Ohm |
| Transformer Options | 25 / 70.7 / 100 Volt with voice coil/8 Ohm direct. |
| Woofer | 165 mm / 6.5" Poly |
| Mid | N/A |
| Tweeter | 25 mm / 1" Convex Aluminum w/ BroadBeam® Waveguide |
| Connections | 5 mm, 4-pin Euroblock |
| Visible Height | 27.5 mm / 1.08" |
| Visible Diameter | 375 mm / 14.76" |
| Weight | 3.4 kG / 7.5 lbs |
| Colors | White / Black |
Specs:
| SPECS | |
|---|---|
| Frequency Response(-3 dB) | 72 Hz - 22 kHz |
| Low Frequency(-10 dB) | 64 Hz - 22 kHz |
| Sensitivity | 93 dB |
| Power Capacity RMS | 100 W |
| Max SPL dB @ 1 M | 113 dB |
| Nominal Impedance | 8 Ohm |
| Transformer Options | 25 / 70.7 / 100 Volt with voice coil/8 Ohm direct. |
| Woofer | 165 mm / 6.5" Treated Fiber |
| Mid | N/A |
| Tweeter | 25 mm / 1" BroadBeamHP |
| Connections | 5 mm, 4-pin Euroblock |
| Visible Height | 27.5 mm / 1.08" |
| Visible Diameter | 375 mm / 14.76" |
| Weight | 5.8 kG / 12.8 lbs |
| Colors | White / Black |
Specs:
| SPECS | |
|---|---|
| Frequency Response(-3 dB) | 85 Hz - 22 kHz |
| Low Frequency(-10 dB) | 60 Hz - 22 kHz |
| Sensitivity | 93.5 dB |
| Power Capacity RMS | 125 W |
| Max SPL dB @ 1 M | 114 dB |
| Nominal Impedance | 8 Ohm |
| Transformer Options | 25 / 70.7 / 100 Volt with voice coil/8 Ohm direct. |
| Woofer | 203 mm / 8" Poly |
| Mid | N/A |
| Tweeter | 25 mm / 1" Convex Aluminum w/ BroadBeam11® Waveguide |
| Connections | 5 mm, 4-pin Euroblock |
| Visible Height | 27.5 mm / 1.08" |
| Visible Diameter | 375 mm / 14.76" |
| Weight | 5.7 kG / 12.5 lbs |
| Colors | White / Black |
Specs:
| SPECS | |
|---|---|
| Frequency Response(-3 dB) | 77 Hz - 22 kHz |
| Low Frequency(-10 dB) | 63 Hz - 22 kHz |
| Sensitivity | 95 dB |
| Power Capacity RMS | 125 W |
| Max SPL dB @ 1 M | 116 dB |
| Nominal Impedance | 8 Ohm |
| Transformer Options | 25 / 70.7 / 100 Volt with voice coil/8 Ohm direct. |
| Woofer | 203 mm / 8" Treated Fiber |
| Mid | N/A |
| Tweeter | 25 mm / 1" BroadBeamHP |
| Connections | 5 mm, 4-pin Euroblock |
| Visible Height | 27.5 mm / 1.08" |
| Visible Diameter | 375 mm / 14.76" |
| Weight | 6.5 kG / 14.3 lbs |
| Colors | White / Black |
Specs:
| SPECS | |
|---|---|
| Frequency Response(-3 dB) | 76 Hz - 20 kHz |
| Low Frequency(-10 dB) | 54 Hz - 20 kHz |
| Sensitivity | 90 dB Half Space |
| Power Capacity RMS | 40 W |
| Max SPL dB @ 1 M | 109 dB |
| Nominal Impedance | 8 Ohm |
| Transformer Options | 20, 10, 5, 2.5, 1.25 W |
| Woofer | 203 mm / 8" Poly w/ butyl rubber surround |
| Mid | N/A |
| Tweeter | 25 mm / 1" Poly Balanced Dome |
| Connections | 18-Gauge hardwire lead |
| Visible Height | 5 mm / .20" |
| Visible Diameter | 274 mm / 10.75" |
| Weight | 6.97 lbs / 3.16 kG |
| Colors | White / Black |
Specs:
| SPECS | |
|---|---|
| Frequency Response(-3 dB) | 160 Hz - 20 kHz |
| Sensitivity | 87.5 dB |
| Power Capacity RMS | 20 W |
| Max SPL dB @ 1 M | 100.5 dB |
| Woofer | N/A |
| Visible Height | 8.4 mm / .33" |
| Visible Diameter | 190.5 mm / 7.5" |
| Weight | 4 lbs / 1.8 kG |
| Colors | White / Black |
Specs:
| SPECS | |
|---|---|
| Low Frequency (-10 dB) | 75 Hz - 22 kHz |
| Sensitivity | 90.5 dB |
| Power Capacity RMS | 50 W |
| Max SPL dB @ 1 M | 107.5 dB |
| Nominal Impedance | 16 Ohm |
| Woofer | N/A |
| Visible Height | 8.6 mm / .34" |
| Visible Diameter | 298.5 mm / 11.75" |
| Weight | 7 lbs / 3.2 kG |
| Colors | White / Black |
Specs:
| SPECS | |
|---|---|
| Low Frequency (-10 dB) | 65 Hz - 22 kHz |
| Sensitivity | 90.0 dB |
| Power Capacity RMS | 50 W |
| Max SPL dB @ 1 M | 107.0 dB |
| Nominal Impedance | 16 Ohm |
| Woofer | N/A |
| Visible Height | 8.6 mm / .34" |
| Visible Diameter | 298.5 mm / 11.75" |
| Weight | 8 lbs / 3.6 kG |
| Colors | White / Black |
Specs:
| SPECS | |
|---|---|
| Low Frequency (-10 dB) | 45 Hz - 22 kHz |
| Sensitivity | 91.3 dB |
| Power Capacity RMS | 64 W |
| Max SPL dB @ 1 M | 109.4 dB |
| Nominal Impedance | 16 Ohm |
| Woofer | N/A |
| Visible Height | 8.6 mm / .34" |
| Visible Diameter | 298.5 mm / 11.75" |
| Weight | 9 lbs |
| Colors | White / Black |