CVC50BC
B/W Mini Board Camera
Speco's high performance 1/3" B/W CCD board camera has a 0.02 lux with 420 line resolution. It features a 3.6mm wide angle lens with built-in electronic shutter. A 12V DC power supply is required (not included).
| Dimensions: | 1"L x 1.75"W x 1.5"H |
|---|---|
| Electonic Shutter: | 1/60 - 1/100,000 second |
| Housing Optional: | BCC01 |
| Humidity: | Within 95 % RH |
| Image Device: | 1/3" B/W CCD image sensor |
| Lens: | 3.6mm, Hor. 72º, Vert. 53º |
| Lens Options: | 2.5, 6, 8, 12mm |
| Minimum Illumination: | 0.02 lux |
| Number of Pixels: | 512 horizontal x 492 vertical |
| Operating Temperature: | 14º F to 122º F |
| Output: | Video - BNC, power- DC jack |
| Power Consumption: | 100 mA |
| Power Supply: | regulated 12V DC power supply, Optional PSW-2 |
| Resolution: | 420 lines |
| Scanning Frequency: | horizontal 15.75 kHz vertical 60 Hz |
| Scanning System: | EIA standard 525 line 60 fields/second |
| Video Output Level: | 1.0 Vp-p 75 ohm |
| Video S/N Ratio: | Greater than 46 dB |
| Weight: | 1.8 oz |
CVC50PH
B/W Pinhole Board Camera
Speco's high performance 1/3" B/W CCD board camera with pinhole lens for easy concealment has a 0.5 lux with 420 line resolution. It features a 3.6mm wide angle lens and includes wiring harness for easy hook-up. A 12V DC power supply is required (not included).
| Dimensions: | 0.50"L x 1.75"W x 1.75"H |
|---|---|
| Electonic Shutter: | auto 1/100 - 1/100,000 second |
| Housing: | Optional BCC01 |
| Humidity: | Within 95 % RH |
| Image Device: | 1/3" B/W CCD image sensor |
| Lens: | 3.6mm pinhole, Hor. 72º, Vert. 53º |
| Lens Options: | N/A |
| Minimum Illumination: | 0.5 lux |
| Number of Pixels: | 512 horizontal x 492 vertical |
| Operating Temperature: | 14º F -122º F |
| Output: | Video - RCA with BNC adapter, power- DC jack |
| Power Consumption: | 150 mA |
| Power Supply: | Requires a 12V DC power supply (PSW-2) |
| Resolution: | 420 lines |
| Scanning Frequency: | horizontal 15.75 kHz vertical 60 Hz |
| Scanning System: | EIA standard 525 line 60 fields/second |
| Video Output Level: | 1.0 Vp-p 75 ohm |
| Video S/N Ratio: | Greater than 46 dB |
| Weight: | 1.1oz |
CVC57PHHR
B/W High Resolution Mini Conical Pinhole Board Camera with Housing
Speco's high performance 1/3" B/W pinhole board camera has a 0.5 lux with 420 line resolution. It features a 4.3mm lens with built-in electronic iris. It uses a RCA female video output and DC power jack. A color version is available under model number CVC-770PH.
| Dimensions: | 0.75"L x 1"W x 1.25"H |
|---|---|
| Electonic Shutter: | auto 1/60 - 1/100,000 seconds |
| Housing: | black |
| Humidity: | Within 95 % RH |
| Image Device: | 1/3" B/W CCD image sensor |
| Lens: | 4.3mm pinhole lens, built-in electronic iris |
| Lens Option: | N/A |
| Minimum Illumination: | 0.5 lux F 1.5 |
| Number of Pixels: | 512 horizontal x 492 vertical |
| Operating Temperature: | 14 degrees F - 122 degrees F |
| Outputs: | Video - RCA with BNC adapter, power- DC jack |
| Power Consumption: | 150 mA |
| Power Supply: | 12V DC power supply required (not included) |
| Resolution: | 420 lines |
| Scanning Frequency: | 15.75 kHz horizontal - 60 Hz vertical |
| Scanning System: | EIA standard 525 line 60 fields |
| Video Output Level: | 1.0 Vp-p 75 ohm |
| Video S/N Ratio: | greater than 46 dB |
| Weight: | 1.1 oz |