Sept 2, 2008 New Store Hours
8 AM to 6 PM Eastern Time
Monday through Friday
Cases filled with layered and cubed foam to make your own cutouts. Choose from many sizes and constructions to fit your needs.
Meet Platt's low cost solution to "Make-Your-Own" case needs.
These cases are manufactured from prime, high-density polyethylene, with double wall construction. The textured exteriors resist dents, cracking and scuffs. The shells are unaffected by extreme temperatures.
The hardware features mechanical latches that are field replaceable, and a mechanical hinge system that is made to last.
All cases meet U.S. 94B Specifications as an electrical insulator and are impervious to chemical attack.
| Part # | Color | Outside Dimensions |
Inside Dimensions |
Lashen's Price |
Shipping Weight |
|
| 102 | Blow-Molded Case comes with no handle and 1 latch. | BLACK | 6.5" x 4.5" x 1.6875" | 5.625" x 3.625" x 1.375" | $ 11.25 each | |
| 103 | Blow-Molded Case comes with no handle and 1 latch. | BLACK | 6.5" x 4.5" x 2.125" | 5.625" x 3.625" x 1.875" | $ 12.38 each | |
| 104 | Blow-Molded Case comes with no handle and 1 latch. | BLACK | 8" x 5" x 1.75" | 7.125" x 4" x 1.4375" | $ 12.38 each | |
| 105 | Blow-Molded Case comes with no handle and 1 latch. | BLACK | 8" x 5" x 2.125" | 7.125" x 4" x 1.9375" | $ 12.75 each | |
| 106 | Blow-Molded Case comes with no handle and 1 latch. | BLACK | 8.5" x 6" x 2" | 7.5" x 5" x 1.6875" | $ 14.63 each | |
| 107 | Blow-Molded Case comes with no handle and 1 latch. | BLACK | 8.5" x 6" x 2.5" | 7.5" x 5" x 2.125" | $ 13.88 each | |
| 108 | Blow-Molded Case comes with no handle and 1 latch. | BLACK | 8.5" x 6" x 3" | 7.5" x 5" x 2.6875" | $ 16.50 each | |
| 109 | Blow-Molded Case comes with no handle and 1 latch. | BLACK | 7" x 4.375" x 1.5" | 6.1875" x 3.625" x 1" | $ 13.13 each | |
| 110 | Blow-Molded Case comes with no handle and 1 latch. | BLACK | 8" x 5" x 1.75" | 7" x 3.9375" x 1.4375" | $ 14.25 each | |
| 111 | Blow-Molded Case comes with no handle and 1 latch. | BLACK | 8" x 5" x 2.25" | 7" x 3.9375" x 1.6875" | $ 14.63 each | |
| 202 | Blow-Molded Case comes with no handle and 1 latch. | BLACK | 9.5" x 6.5" x 2" | 8.5" x 5.5" x 1.6875" | $ 15.38 each | |
| 203 | Blow-Molded Case comes with no handle and 1 latch. | BLACK | 9.5" x 6.5" x 2.5" | 8.5" x 5.5" x 2.6875" | $ 15.38 each | |
| 204 | Blow-Molded Case comes with no handle and 1 latch. | BLACK | 9.5" x 6.5" x 3" | 8.5" x 5.5" x 2.6875" | $ 17.25 each | 1.13 lbs. |
| 205 | Blow-Molded Case comes with no handle and 1 latch. | BLACK | 9.5" x 6.5" x 3.5" | 8.5" x 5.5" x 3.1875" | $ 17.63 each | 1.13 lbs. |
| 206 | Blow-Molded Case comes with no handle and 1 latch. | BLACK | 10.5" x 7" x 2.25" | 9.5" x 6" x 1.9375" | $ 16.50 each | 1.13 lbs. |
| 207 | Blow-Molded Case comes with a handle and 1 latch. | BLACK | 10.5" x 7" x 3" | 9.5" x 6" x 2.625" | $ 16.50 each | 1.25 lbs. |
| 208 | Blow-Molded Case comes with 1 handle and 1 latch. | BLACK | 9.5" x 7" x 3.75" | 9.5" x 6" x 3.4375" | $ 20.25 each | 1.25 lbs. |
| 209 | Blow-Molded Case comes with 1 handle and 1 latch. | BLACK | 9" x 5.5" x 1.5" | 7.3125" x 4.5625" x 1" | $ 15.75 each | 1.25 lbs. |
| 210 | Blow-Molded Case comes with 1 handle and 1 latch. | BLACK | 10.25" x 6.25" x 1.5" | 9.5" x 5.5" x 1" | $ 16.50 each | 1.25 lbs. |
| 211 | Blow-Molded Case comes with 1 handle and 1 latch. | BLACK | 12.5" x 7.25" x 1.625" | 11.6875" x 6.5" x 1" | $ 16.50 each | 1.31 lbs. |
| 212 | Blow-Molded Case comes with 1 handle and 2 latches. | BLACK | 12.125" x 10.25" x 2.875" | 11.25" x 9.375" x 2.375" | $ 28.50 each | 1.31 lbs. |
| 302 | Blow-Molded Case comes with no handle and 1 latch. | BLACK | 11.3125" x 7.5" x 2.25" | 10.1875" x 6.5" x 1.9375" | $ 18.75 each | 1.31 lbs. |
| 303 | Blow-Molded Case comes with 1 handle and 1 latch. | BLACK | 11.3125" x 7.5" x 3" | 10.1875" x 6.5" x 2.6875" | $ 21.75 each | 1.38 lbs. |
| 304 | Blow-Molded Case comes with 1 handle and 1 latch. | BLACK | 11.3125" x 7.5" x 3.75" | 10.1875" x 6.5" x 3.4375" | $ 22.50 each | 1.50 lbs. |
| 305 | Blow-Molded Case comes with no handle and 1 latch. | BLACK | 12" x 8" x 2.25" | 11" x 7" x 2.25" | $ 21.75 each | 1.31 lbs. |
| 306 | Blow-Molded Case comes with 1 handle and 1 latch. | BLACK | 12" x 8" x 3" | 11.5" x 7" x 3" | $ 23.63 each | 1.44 lbs. |
| 307 | Blow-Molded Case comes with 1 handle and 1 latch. | BLACK | 12" x 8" x 3.75" | 11" x 7" x 3.375" | $ 24.38 each | 1.69 lbs. |
| 308 | Blow-Molded Case comes with 1 handle and 2 latches. | BLACK | 12" x 8" x 3.25" | 12.375" x 6.875" x 3.25" | $ 25.50 each | 1.88 lbs. |
| 309 | Blow-Molded Case comes with 1 handle and 2 latches. | BLACK | 13.5" x 8" x 4.375" | 12.375" x 6.875" x 4.0625" | $ 27.75 each | 1.94 lbs. |
| 310 | Blow-Molded Case comes with 1 handle and 2 latches. | BLACK | 13.5" x 8" x 5.5" | 12.375" x 6.875" x 5.1875" | $ 31.50 each | 2.31 lbs. |
| 402 | Blow-Molded Case comes with 1 handle and 2 latches. | BLACK | 13.5" x 9" x 3.25" | 12.5" x 7.875" x 2.875" | $ 28.50 each | 2.13 lbs. |
| 403 | Blow-Molded Case comes with 1 handle and 2 latches. | BLACK | 13.5" x 9" x 4.375" | 12.5" x 7.875" x 4" | $ 31.50 each | 2.44 lbs. |
| 404 | Blow-Molded Case comes with 1 handle and 2 latches. | BLACK | 13.5" x 9" x 5.5" | 12.5" x 7.875" x 5.125" | $ 35.25 each | 2.75 lbs. |
| 405 | Blow-Molded Case comes with 1 handle and 2 latches. | BLACK | 13.5" x 10" x 3.25" | 12.5" x 8.875" x 2.875" | $ 30.38 each | 2.19 lbs. |
| 406 | Blow-Molded Case comes with 1 handle and 2 latches. | BLACK | 13.5" x 10" x 4.375" | 12.5" x 8.875" x 4" | $ 31.88 each | 2.81 lbs. |
| 407 | Blow-Molded Case comes with 1 handle and 2 latches. | BLACK | 13.5" x 10" x 5.5" | 12.5" x 9" x 5.125" | $ 32.63 each | 2.94 lbs. |
| 408 | Blow-Molded Case comes with 1 handle and 2 latches. | BLACK | 13.5" x 11" x 3.25" | 12.5" x 10" x 2.9375" | $ 34.50 each | 2.75 lbs. |
| 409 | Blow-Molded Case comes with 1 handle and 2 latches. | BLACK | 14" x 9" x 2.375" | 13" x 8" x 2.25" | $ 25.50 each | 1.75 lbs. |
| 501 | Blow-Molded Case comes with 1 handle and 2 latches. | BLACK | 15" x 5" x 2.5" | 14" x 4" x 2.1875" | $ 18.75 each | 1.31 lbs. |
| 502WT | Blow-Molded Case comes with 1 handle and 2 latches. | BLACK | 15" x 11" x 4.375" | 13.875" x 9.875" x 4" | $ 65.63 each | 5.13 lbs. |
| 503 | Blow-Molded Case comes with 1 handle and 2 latches. | BLACK | 15" x 10" x 3.25" | 13.875" x 8.875" x 2.875" | $ 34.13 each | 2.44 lbs. |
| 504 | Blow-Molded Case comes with 1 handle, padlock and 2 latches. | BLACK | 15" x 10" x 4.375" | 13.875" x 8.875" x 4" | $ 38.63 each | 3.13 lbs. |
| 505 | Blow-Molded Case comes with 1 handle, padlock and 2 latches. | BLACK | 15" x 10" x 5.5" | 13.875" x 8.875" x 5.125" | $ 43.13 each | 3.75 lbs. |
| 506 | Blow-Molded Case comes with 1 handle and 2 latches. | BLACK | 15" x 11" x 3.25" | 13.875" x 9.875" x 2.875" | $ 36.00 each | 2.56 lbs. |
| 507 | Blow-Molded Case comes with 1 handle, padlock and 2 latches. | BLACK | 15" x 11" x 4.375" | 14" x 10" x 4" | $ 39.38 each | 2.56 lbs. |
| 508 | Blow-Molded Case comes with 1 handle, padlock and 2 latches. | BLACK | 15" x 11" x 5.5" | 13.875" x 9.875" x 5.125" | $ 47.25 each | 3.56 lbs. |
| 509 | Blow-Molded Case comes with 1 handle and 2 latches. | BLACK | 15" x 11" x 3.25" | 14" x 10" x 2.3125" | $ 33.38 each | 3.13 lbs. |
| 604 | Blow-Molded Case comes with 1 handle and 2 latches. | BLACK | 16" x 11.5" x 3.25" | 14.875" x 10.375" x 2.875" | $ 42.00 each | 2.75 lbs. |
| 605 | Blow-Molded Case comes with 1 handle, padlock and 2 latches. | BLACK | 16" x 11.5" x 4.375" | 14.875" x 10.375" x 4" | $ 48.00 each | 3.19 lbs. |
| 606 | Blow-Molded Case comes with 1 handle, padlock and 2 latches. | BLACK | 16" x 11.5" x 5.5" | 14.875" x 10.375" x 5.125" | $ 52.50 each | 3.19 lbs. |
| 607 | Blow-Molded Case comes with 1 handle and 2 latches. | BLACK | 17" x 12" x 3.25" | 16" x 11" x 2.875" | $ 37.88 each | 3.44 lbs. |
| 608 | Blow-Molded Case comes with 1 handle, padlock and 2 latches. | BLACK | 17" x 12" x 4.375" | 15.875" x 10.875" x 2.875" | $ 52.88 each | 3.56 lbs. |
| 609 | Blow-Molded Case comes with 1 handle, padlock and 2 latches. | BLACK | 17" x 12" x 5.5" | 15.875" x 10.875" x 5.125" | $ 57.75 each | 4.06 lbs. |
| 610 | Blow-Molded Case comes with 1 handle, padlock and 2 latches. | BLACK | 18" x 13" x 4.25" | 16.875" x 11.6875" x 3.875" | $ 60.38 each | 4.44 lbs. |
| 611 | Blow-Molded Case comes with 1 handle, padlock and 2 latches. | BLACK | 18" x 13" x 5.375" | 16.875" x 11.6875" x 5" | $ 66.00 each | 5.63 lbs. |
| 612 | Blow-Molded Case comes with 1 handle, padlock and 2 latches. | BLACK | 18" x 13" x 6.5" | 16.875" x 11.6875" x 6.125" | $ 72.38 each | 7.50 lbs. |
| 613 | Blow-Molded Case comes with 1 handle and 2 latches. | BLACK | 17" x 7" x 3.25" | 16" x 6" x 2.9375" | $ 31.88 each | 2.63 lbs. |
| 704WT | Blow-Molded Case comes with 1 handle and 2 latches. | BLACK | 19" x 14" x 6.125" | 18" x 13" x 5.125" | $ 69.00 each | 2.63 lbs. |
| 705 | Blow-Molded Case comes with 1 handle, padlock and 2 latches. | BLACK | 19" x 14" x 4.75" | 17.875" x 12.6875" x 4.375" | $ 66.00 each | 2.63 lbs. |
| 706 | Blow-Molded Case comes with 1 handle, padlock and 2 latches. | BLACK | 19" x 14" x 6.125" | 17.875" x 12.75" x 5.75" | $ 67.88 each | 5.44 lbs. |
| 707 | Blow-Molded Case comes with 1 handle, padlock and 2 latches. | BLACK | 19" x 14" x 7.75" | 17.75" x 12.75" x 7.125" | $ 75.38 each | 5.94 lbs. |
| 708 | Blow-Molded Case comes with 1 handle. | BLACK | 23" x 15" x 4.3125" | 21.6875" x 13.6875" x 3.9375" | $ 69.00 each | 5.63 lbs. |
| 709 | Blow-Molded Case comes with 1 handle. | BLACK | 23" x 15" x 5.625" | 21.6875" x 13.6875" x 5.25" | $ 75.38 each | 6.13 lbs. |
| 801 | Blow-Molded Case comes with 1 handle. | BLACK | 21" x 8" x 2.5" | 20" x 7" x 2.1875" | $ 34.88 each | 2.75 lbs. |
| 802 | Blow-Molded Case comes with 1 handle and 2 latches. | BLACK | 23" x 16" x 7" | 21.1875" x 14.3125" x 6.375" | $ 105.75 each | 7.38 lbs. |
| 803 | Blow-Molded Case comes with 1 handle and 2 latches. | BLACK | 23" x 16" x 10" | 21.1875" x 14.3125" x 9.625" | $ 119.63 each | 9.50 lbs. |
| 901 | Blow-Molded Case comes with 1 handle and 2 latches. | BLACK | 28" x 9" x 4.5" | 26.25" x 7.75" x 4.1875" | $ 65.25 each | 5.13 lbs. |
| 902 | Blow-Molded Case comes with 1 handle, padlock and 2 latches. | BLACK | 27.5" x 16" x 7" | 25.8125" x 14.3125" x 6.375" | $ 124.13 each | 8.88 lbs. |
| 902N/F | Blow-Molded Case comes with 1 handle, padlock and 2 latches. No Foam | BLACK | 27.5" x 16" x 7" | 25.8125" x 14.3125" x 6.375" | $ 82.88 each | 8.88 lbs. |
| 903 | Blow-Molded Case comes with 1 handle, padlock and 2 latches. | BLACK | 27.5" x 16" x 10" | 25.8125" x 14.3125" x 9.625" | $ 141.00 each | 12.31 lbs. |
| 903N/F | Blow-Molded Case comes with 1 handle, padlock and 2 latches. No Foam | BLACK | 27.5" x 16" x 10" | 25.8125" x 14.3125" x 9.625" | $ 91.50 each | 12.31 lbs. |
Light-duty, black, scuff resistant molded ABS thermoplastic forms the tough shell of these cases. Extruded aluminum rim, drawbolt keylocks, and strong molded handle.
The interior is filled with 3-piece polyether foam including precut cubed foam layer over bottom cushion. The lid is filled with convoluted or egg crate type foam.
Model 1425 has medium-duty valance.
| Part # | Inside Dimensions |
Lashen's Price |
Shipping Weight |
|
| 1410 | Light Duty ABS Case Foam Filled | 10" x 7" x 5" | $ 48.00 each | 2.13 lbs. |
| 1412 | Light Duty ABS Case Foam Filled | 12" x 8" x 5" | $ 57.75 each | 2.19 lbs. |
| 1414 | Light Duty ABS Case Foam Filled | 12" x 11" x 5" | $ 62.25 each | 3.06 lbs. |
| 1416 | Light Duty ABS Case Foam Filled | 16" x 12" x 5" | $ 69.00 each | 4.06 lbs. |
| 1419 | Light Duty ABS Case Foam Filled | 18" x 13" x 5" | $ 76.13 each | 4.88 lbs. |
| 1425 | Light Duty ABS Case Foam Filled | 18" x 13" x 7" | $ 99.38 each | 5.94 lbs. |
| 1426 | Light Duty ABS Case Foam Filled | 16" x 12" x 7" | $ 81.38 each | 4.56 lbs. |
| 1705 | Light Duty ABS Case Foam Filled | 17" x 11" x 5" | $ 87.75 each | 4.56 lbs. |
Modern look of heavy duty grained ABS with extruded aluminum frame, golf grip handle, cast chrome key locks and piano hinge.
The interior is filled with 3-piece polyether foam with pre-cut cubed foam layer over bottom cushion for a tight make-your-own fit. The lid is filled with convoluted or egg crate type foam.
Model 2005 has a light-duty valance.
| Part # | Inside Dimensions |
Lashen's Price |
Shipping Weight |
|
| 2005 | Medium-Duty ABS Case Foam Filled | 20" x 14" x 5" | $ 114.75 each | 7.56 lbs. |
| 2007 | Medium-Duty ABS Case Foam Filled | 20" x 14" x 7" | $ 131.25 each | 9.31 lbs. |
| 2207 | Medium-Duty ABS Case Foam Filled | 22" x 16" x 7" | $ 150.00 each | 9.31 lbs. |
| 2407 | Medium-Duty ABS Case Foam Filled | 24" x 18" x 7" | $ 170.63 each | 12.25 lbs. |
| 2807 | Medium-Duty ABS Case Foam Filled | 28" x 20" x 7" | $ 190.13 each | 14.50 lbs. |
The exterior shell is tough impact resistant HMW polyethylene. Heavy duty aluminum rim with black trim and gasket, golf grip handle, cast chrome key locks, and full length piano hinge.
3-piece foam interior with pre-cut cubed foam layer over bottom cushion and convoluted foam in lid.
| Part # | Inside Dimensions |
Lashen's Price |
Shipping Weight |
|
| 181307 | Heavy-Duty Polyethylene Case Foam Filled | 18.5" x 12.5" x 7" | $ 145.13 each | 9.44 lbs. |
| 201407 | Heavy-Duty Polyethylene Case Foam Filled | 19.625" x 13.75" x 7" | $ 158.25 each | 10.69 lbs. |
| 221609 | Heavy-Duty Polyethylene Case Foam Filled | 21.5" x 15.5" x 9" | $ 196.13 each | 10.69 lbs. |
| 241809 | Heavy-Duty Polyethylene Case Foam Filled | 23.75" x 17.75" x 9" | $ 216.38 each | 15.94 lbs. |
| 282007 | Heavy-Duty Polyethylene Case Foam Filled | 27.5" x 19.5" x 7" | $ 236.63 each | 15.94 lbs. |
| 322209 | Heavy-Duty Polyethylene Case Foam Filled | 31.75" x 22" x 9" | $ 294.00 each | 23.75 lbs. |
These cases have built-in telescoping handles and wheels. The exterior shell is tough impact resistant HMW polyethylene. Heavy duty aluminum rim with black trim and gasket, golf grip handle, cast chrome key locks, and full length piano hinge.
3-piece foam interior with pre-cut cubed foam layer over bottom cushion and convoluted foam in lid.
| Part # | Inside Dimensions |
Lashen's Price |
Shipping Weight |
|
| 181509H | Heavy-Duty Polyethylene Case w/ Telescoping Handles & Wheels Foam Filled | 17.5" x 14.625" x 9" | $ 250.50 each | 23.75 lbs. |
| 201407H | Heavy-Duty Polyethylene Case w/ Telescoping Handles & Wheels Acceptable as airline carry-on, Foam Filled | 19.625" x 13.75" x 7" | $ 232.88 each | 23.75 lbs. |
| 221609H | Heavy-Duty Polyethylene Case w/ Telescoping Handles & Wheels Foam Filled | 21.5" x 15.5" x 9" | $ 275.63 each | 23.75 lbs. |
| 241811H | Heavy-Duty Polyethylene Case w/ Telescoping Handles & Wheels Foam Filled | 23.75" x 17.75" x 11" | $ 302.25 each | 21.88 lbs. |
| 282011H | Heavy-Duty Polyethylene Case w/ Telescoping Handles & Wheels Foam Filled | 27.5" x 19.5" x 11" | $ 345.00 each | 23.75 lbs. |
The exterior shell is tough impact resistant HMW polyethylene. Heavy duty aluminum rim with trim and gasket, golf grip handle, cast chrome key locks, combination lock, and full length piano hinge. All hardware is recessed.
3-piece foam interior with pre-cut cubed foam layer over bottom cushion and convoluted foam in lid.
| Part # | Inside Dimensions |
Lashen's Price |
Shipping Weight |
|
| 181309A | Heavy-Duty ATA w/Recessed Hardware Foam Filled | 18.5" x 12.5" x 9" | $ 217.50 each | 23.75 lbs. |
| 201409A | Heavy-Duty ATA w/Recessed Hardware Foam Filled | 19.625" x 13.75" x 9" | $ 228.38 each | 23.75 lbs. |
| 202020A | Heavy-Duty ATA w/Recessed Hardware Foam Filled | 20" x 20" x 20" | $ 362.63 each | 22.31 lbs. |
| 221609A | Heavy-Duty ATA w/Recessed Hardware Foam Filled | 21.5" x 15.5" x 9" | $ 248.25 each | 23.13 lbs. |
Heavy-Duty polyethylene ATA Cases with Recessed Hardware. The exterior shell is tough impact resistant HMW polyethylene. Heavy-Duty aluminum rim and gasket, black trim, combination lock, full length piano hinge and spring loaded handle.
This series includes wheels and telescoping handle for convenient transportation.
| Part # | Inside Dimensions |
Lashen's Price |
Shipping Weight |
|
| 201409AH | Heavy-Duty ATA w/Recessed Hardware, Telescoping Handles & Wheels Foam Filled | 19.625" x 13.75" x 9" | $ 323.25 each | 14.56 lbs. |
| 202014AH | Heavy-Duty ATA w/Recessed Hardware, Telescoping Handles & Wheels Foam Filled | 20" x 20" x 14" | $ 385.88 each | 14.56 lbs. |
| 221609AH | Heavy-Duty ATA w/Recessed Hardware, Telescoping Handles & Wheels Foam Filled | 21.5" x 15.5" x 9" | $ 338.25 each | 16.88 lbs. |
| 222214AH | Heavy-Duty ATA w/Recessed Hardware, Telescoping Handles & Wheels Foam Filled | 22" x 22" x 14" | $ 409.50 each | 27.50 lbs. |
| 231511AH | Heavy-Duty ATA w/Recessed Hardware, Telescoping Handles & Wheels Foam Filled | 23.375" x 15.375" x 11" | $ 341.25 each | 20.06 lbs. |
| 241811AH | Heavy-Duty ATA w/Recessed Hardware, Telescoping Handles & Wheels Foam Filled | 23.75" x 17.75" x 11" | $ 369.38 each | 21.88 lbs. |
| 242416AH | Heavy-Duty ATA w/Recessed Hardware, Telescoping Handles & Wheels Foam Filled | 23.75" x 17.75" x 11" | $ 556.13 each | 21.88 lbs. |
| 242420AH | Heavy-Duty ATA w/Recessed Hardware, Telescoping Handles & Wheels Foam Filled | 24" x 24" x 20" | $ 612.00 each | 21.88 lbs. |
| 252316AH | Heavy-Duty ATA w/Recessed Hardware, Telescoping Handles & Wheels Foam Filled | 25.25" x 23.375" x 16" | $ 460.88 each | 21.88 lbs. |
| 261613AH | Heavy-Duty ATA w/Recessed Hardware, Telescoping Handles & Wheels Foam Filled | 26" x 16" x 13" | $ 382.13 each | 21.31 lbs. |
| 261617AH | Heavy-Duty ATA w/Recessed Hardware, Telescoping Handles & Wheels Foam Filled | 26" x 16" x 17" | $ 415.88 each | 21.31 lbs. |
| 282011AH | Heavy-Duty ATA w/Recessed Hardware, Telescoping Handles & Wheels Foam Filled | 27.5" x 17.75" x 11" | $ 399.75 each | 25.25 lbs. |
| 301816AH | Heavy-Duty Polyethylene Case w/ Telescoping Handles & Wheels Foam Filled | 30" x 18" x 16" | $ 537.00 each | 25.25 lbs. |
| 301820AH | Heavy-Duty Polyethylene Case w/ Telescoping Handles & Wheels Foam Filled | 30" x 18" x 20" | $ 595.13 each | 25.25 lbs. |
| 322211AH | Heavy-Duty ATA w/Recessed Hardware, Telescoping Handles & Wheels Foam Filled | 31.75" x 22" x 11" | $ 429.00 each | 25.25 lbs. |
| 460909AH | Heavy-Duty ATA w/Recessed Hardware, Telescoping Handles & Wheels Foam Filled | 46" x 9" x 9" | $ 351.00 each | 25.25 lbs. |
| 531111AH | Heavy-Duty ATA w/Recessed Hardware, Telescoping Handles & Wheels Foam Filled | 53" x 11" x 11" | $ 409.50 each | 25.25 lbs. |