Sept 2, 2008 New Store Hours
8 AM to 6 PM Eastern Time
Monday through Friday
Leviton's newest Lev-UPS™ Strip models offer up-to-the-minute technology at an affordable price, making them ideal for home, general commercial and industrial applications.
They are off-line (standby) units, only called into use once power falls beneath a preset voltage level. After power is restored, they automatically transfer back to use of utility power and recharge their battery. Transfer to and from battery power takes place in less than 8/1000's of a second, fast enough to prevent most equipment from ever perceiving this transition.
Both models come with Leviton's "Lev-WARE™" power monitoring & UPS-control software at no additional cost as well as basic AC and communication line surge protection. Six outlets (3 backed-up and surge protected and 3 surge protected only) with power adapter spacing provide protection for primary equipment, peripherals and accessories.
These units also have a "self-protection" feature that prevents misuse by imposing a 5 second delay between successive power-ups. Various alarms and indicators advise users on system status. A re-settable circuit breaker also protects against overload and short-circuit conditions.
| Model | |||
|---|---|---|---|
| U0320-SKO | U0520-SKO | ||
| Output | Capacity | 320VA/192W | 520VA/312W |
| Voltage (on battery) | 120VAC +/-10%, Simulated sine wave | ||
| Frequency | 50 or 60Hz +/-3% | ||
| Transfer Time | 4 milliseconds typically | ||
| Input | Voltage | 120V -20%+10% | |
| Transfer Voltage | Under-voltage: 98V typically. Over-voltage: 132V typically | ||
| Frequency (on battery) | 50 or 60Hz +/-10% (auto sensing) | ||
| Protection and Filtering | Transient Protection | Response time: < 5nsec. Tested to ANSI/IEEE C62.45 performance
evaluation standards. Wave forms – Per IEEE C62.41: Normal mode – 6kV 1.2/50μseconds, 500A 8/20μseconds, combination wave. Common mode – Category A & B ring wave = 0.5useconds, 100kHz |
|
| EMI/RFI Filter | 10dB at 0.15MHz, 50dB at 30MHz | ||
| Output | Short circuit cut-off | ||
| Tel/Fax/Modem | Single line (2 wires, RJ45) or network | ||
| 10Base-T Cable Port | (UTP, RJ45) compatible jacks. | ||
| Input | Circuit breaker | ||
| Battery (user replaceable) |
Type | Sealed, maintenance-free, lead acid | |
| Recharge Time | 6 hours typically (to 90% of full capacity) | ||
| Protection | Automatic self-test and discharge protection, replace battery indicator | ||
| Life Expectancy | 3–6 years dependent on number of discharge cycles and ambient temperature | ||
| Recommended Model | CSB HR 1214W | CSB HC 1221W | |
| Back-Up Time | Up to 20 minutes | Up to 30 minutes | |
| Physical | Net Weight lbs (kg) | 7.7 (3.5) | 11 (5) |
| Ship Weight lbs (kg) | 9.25 (4.2) | 12.56 (5.7) | |
| Dimensions ins (mm) WxDxH | 10.9 x 4.8 x 3.3 (278 x 124 x 83) | 10.9 x 4.8 x 4.6 (278 x 124 x 118) | |
| Input Cable | Hardwired | ||
| Output Receptacles | NEMA 5-15R (120V) | ||
| Alarms | Battery Back-Up | Slow beeping sound (Once every 4 secs.) | |
| Battery Low | Rapid beeping sound (Once every second) | ||
| Communication | RS-232 Interface | Bi-Directional communication port | |
| Environment | Ambient | 10,000 ft. max. elevation, 0-95% humidity non-condensing +32 to 104°F (0 to 40°C) | |
| Audible Noise | <40dBA (1 meter from surface) | ||
| Storage | 45,000 ft max. elevation | ||
| Conformance | Safety Listings | UL1778 (UPS), CUL107.1, FCC/DIC Class B | |
| Load VA/Watts | U0320-SKO 320VA/192W |
U0520-SKO 520VA/312W |
|---|---|---|
| 75/45 | 19 | 28 |
| 150/90 | 8 | 17 |
| 320/192 | 3 | 7 |
| 500/300 | - | 3 |
| Part # | Description | Lashen's Price |
|---|---|---|
| U0320-SKO | Off-Line, Simulated Sine Wave, 320VA, 6 Outlets (3 outlets surge protected, 3 outlets backed-up and surge protected), Software | $103.13 each |