Sept 2, 2008 New Store Hours
8 AM to 6 PM Eastern Time
Monday through Friday
Leviton's Lev-UPS™ Slim models provide a unique blend of advanced technology and tasteful design. Housed in a sleek low-profile enclosure, these units are ideal for applications where space is at a premium and aesthetics are an important consideration. Both a consumer/commercial-oriented model designed primarily for under-the-monitor locations and a commercial/ industrial-oriented model designed for 19" rack-mount applications are available.
A line-interactive design features tap-changing Lev-CON™ Automatic Voltage Regulation that provides mitigation of sags and swells without relying on transfer to backup battery power. This conserves battery energy for more severe disturbances such as power interruptions and outages.
Both Slim models come with Leviton's "Lev-WARE™" power monitoring & UPS-control software. The unique energy-saving "Sleep Mode" reduces the cost of ownership and the "Cold Start" feature allows the UPS to be used as a small emergency power source.
A variety of programmable alarms and indicators provide users with information on system status as well as AC and communication line surge protection. Also unique to Leviton are dry contacts via a standard RS-232 DB-9 connection that allow for remote signaling of basic functions such as Power Normal, Backup Mode & Low Battery states.
| Model | |||
|---|---|---|---|
| U0500-AKP | U0600-ARM | ||
| Input | Capacity | 500VA/300W | 600VA/360W |
| Voltage | 120V+/-25% | ||
| Frequency | 50 or 60Hz +/-5% (auto sensing) | ||
| Output | Voltage (on battery) | 120V+/-5% Simulated sine wave output | |
| Frequency (battery) | 50 or 60Hz +/-0.5% | ||
| Voltage Regulation LEV-CON™ | Automatically increases output voltage 15% above input voltage if it's -9% to -25% below nominal. It decreases the output voltage 15% below input voltage if it's +9% to +25% above nominal. | ||
| Transfer Time | 2/4 milliseconds, including detection time | ||
| Protection and Filtering | Transient Protection | Response time: < 5nsec. Tested to ANSI/IEEE C62.45 performance evaluation standards. Wave forms – Per IEEE C62.41: Normal mode – 6kV 1.2/50μseconds, 500A 8/20μseconds, combination wave. Common mode – Category A & B ring wave tr = 0.5useconds, 100kHz | |
| EMI/RFI Filter | 10dB at 0.15MHz, 50dB at 30MHz | ||
| Overload Protection | Automatic UPS shutdown if overload exceeds 110% of nominal for 60 seconds and 130% for 3 seconds. | ||
| Unit input | Fuse for overload and short circuit protection | ||
| 10Base-T port | Network (UTP, RJ-45) compatible jacks. | ||
| Short Circuit | UPS output is cut-off immediately or input fuse blows. | ||
| Battery | Type | Sealed, maintenance-free, lead acid | |
| Recharge Time | 4 hours typically (to 90% of full capacity) | ||
| Protection | Automatic self-test & discharge protection. Battery replacement indicator. | ||
| Back-Up Time | 5 to 60 minutes (depending on load) | ||
| Physical | Net Weight lbs (kg) | 18.7 (8.5) | 23.2 (10.6) |
| Ship weight lbs (kg) | 19.5 (8.9) | 26 (11.6) | |
| Dimensions ins (mm) WxDxH | 14.6x13.6x1.8 (370x345x45) | 19x14.7x1.8 (483x347x45) | |
| Input Receptacle | IEC 320 type | ||
| No. of Output Receptacles | Five (5) NEMA 5-15R | ||
| Alarms | Battery Back-Up | Slow beeping sound (approx. 0.47Hz) | |
| Battery Low | Rapid beeping sound (approx. 1.824Hz) | ||
| Overload | Continuous beeping sound | ||
| Communication | DB9 Interface | RS-232 connection Bi-directional communication port & dry contact signaling | |
| Safety Agency | Approvals | UL1778, CUL, meets FCC, Class A requirements | |
| Environment | Ambient | 18,000 ft. max. elevation, 0-95% humidity non-condensing 32-104°F (0-40°C) | |
| Audible Noise | <45dBA (1 meter from surface) | ||
| Storage | 45000 ft max. elevation | ||
| Load VA/Watts |
U0500-AKP 500VA/300W |
U0600-ARM 600VA/360W |
|---|---|---|
| 75/45 | 70 | 150 |
| 150/90 | 32 | 63 |
| 300/200 | 15 | 22 |
| 500/300 | 5 | 9 |
| 600/360 | — | 7 |
| Part # | Description | Lashen's Price |
|---|---|---|
| U0500-AKP | Line Interactive UPS Uninterruptable Pwr Supply, 500VA / 300W at 120 Volt +/- 5 Percent Simulated Sine Wave Output, With LED Diagnostics in Shelf Mount Enclosure - Beige | $355.65 each |
| U0600-ARM | UPS SLIM 600C RM | $354.38 each |