Polar Graph

Sept 2, 2008 New Store Hours
8 AM to 6 PM Eastern Time
Monday through Friday
The HCU350 delivers high performance, reliability, and accurate pickup for both vocal and instrument sound. It is an excellent choice for professional recordings, live performances, and other critical sound reinforcement applications. The HCU350 requires an external 9V - 52V DC phantom power source.
| Part # | Description | List Price |
Box Qty. |
Lashen's Price |
6 or More |
Ship Weight |
|---|
| MIC Type: | Handheld |
| Element: | Back electret condenser |
| Polar Pattern: | Cardioid pickup pattern |
| Impedance: | 60-ohm |
| Frequency Response: | 30Hz to 20kHz |
| Sensitivity*: | -56dB +/- 3dB |
| Max SPL @ 1% THD: | >130dB |
| S/N Ratio: | Over 65dB |
| Phantom Voltage Req: | 9V - 52V DC |
| Connector: | XLR Male |
| Dimensions: | 6-1/4" D x 1" Dia. |
| Product Weight: | 5 oz. |
| Material: | Copper |
| Finish: | Rubberized black finish |
* (0dB=1V/microbar 1,000 Hz indicated by open circuit)


The HDU150 is an attractive, dynamic, all purpose microphone ideally suited for a wide variety of vocal and sound reinforcement applications.
| Part # | Description | List Price |
Box Qty. |
Lashen's Price |
6 or More |
Ship Weight |
|---|---|---|---|---|---|---|
| HDU150 | MIC, HAND HELD DYNANM CARDIOID | $ 164.12 each | 1 | $ 93.25 each | $ 82.06 each | 2 lbs |
| MIC Type: | Handheld |
| Element: | Moving coil dynamic |
| Polar Pattern: | Cardioid |
| Impedance: | 500-ohm |
| Frequency Response: | 70Hz to 15kHz |
| Sensitivity*: | -70dB +/- 3dB |
| S/N Ratio: | >65dB |
| Connector: | XLR Male |
| Switch: | With sliding-type on/off switch (lockable, silent reed switch) |
| Dimensions: | 6-1/2" D x 1-1/2" Dia. |
| Product Weight: | 1 lb. |
| Material: | Zinc die cast |
| Finish: | Rubberized black finish |
* (0dB=1V/microbar 1,000 Hz indicated by open circuit)


The HDU250 is a dynamic microphone ideal for acoustically-demanding environments. It features a heavy zinc die cast case with a rigid, low noise cable-mount system and a lockable silent reed switch. It has an extra low handling noise, floating shock-mounted Neodymium capsule.
| Part # | Description | List Price |
Box Qty. |
Lashen's Price |
6 or More |
Ship Weight |
|---|---|---|---|---|---|---|
| HDU250 | MIC, HAND HELD DYN CARDIOID | $ 199.54 each | 1 | $ 113.38 each | $ 99.77 each | 2 lbs |
| MIC Type: | Handheld |
| Element: | Moving coil dynamic |
| Polar Pattern: | Cardioid |
| Impedance: | 250-ohm |
| Frequency Response: | 50Hz to 18kHz |
| Sensitivity*: | -72dB +/- 3dB |
| S/N Ratio: | >65dB |
| Cable: | XLR Male |
| Switch: | With sliding-type on/off switch (lockable, silent reed switch) |
| Dimensions: | 7" D x 1-1/4" Dia. |
| Product Weight: | 1 lb. |
| Material: | Zinc die cast |
| Finish: | Rubberized black finish |
* (0dB=1V/microbar 1,000 Hz indicated by open circuit)


The HDO100 is an attractive, dynamic microphone perfectly suited for public address applications and instrument sound reproduction.
| Part # | Description | List Price |
Box Qty. |
Lashen's Price |
6 or More |
Ship Weight |
|---|---|---|---|---|---|---|
| HDO100 | MIC, HAND HELD DYNAMIC OMNIDIR | $ 164.12 each | 1 | $ 93.25 each | $ 82.06 each | 2 lbs |
| MIC Type: | Handheld |
| Element: | Moving coil dynamic |
| Polar Pattern: | Omni-directional |
| Impedance: | 500-ohm |
| Frequency Response: | 70Hz to 15kHz |
| Sensitivity*: | -72dB +/- 3dB |
| S/N Ratio: | >65dB |
| Connector: | XLR Male |
| Switch: | With silent on/off switch (lockable, silent reed switch) |
| Dimensions: | 6-1/2" D x 1-1/2" Dia. |
| Product Weight: | 1 lb. |
| Material: | Zinc die cast |
| Finish: | Rubberized black finish |
* (0dB=1V/microbar 1,000 Hz indicated by open circuit)

