Show All Single Output DC Power Supplies
| Part # | Description | Lashen's Price each |
3 or More |
Ship Weight |
Warranty |
|---|---|---|---|---|---|
| 1621A | 0 to 18V, 0 to 5A Digital Display Power Supply | $ 222.59 | $ 214.34 | 16.5 lbs. | 1 Year |
| Output Voltage: | 0 to 18 VDC |
|---|---|
| Output Current: | 0 to 5 A |
| Constant Voltage Operation | |
| Voltage Regulation | |
| Line (120 VAC +- 10%): | <=0.02% + 3mV |
| Load: | <=0.02% + 3mV |
| Recovery Time: | <=500ms |
| Ripple & Noise: | <=0.5mVrms |
| Temperature Coefficient: | <= 300 ppm 0C |
| Constant Current Operation | |
| Adjustable Current Range: | 0 - 100% |
| Current Regulation | |
| Line (120 VAC +- 10%): | <=0.02% + 3mA |
| Load: | <=0.02% + 3mA |
| Current Ripple: | <=3mA |
| Metering | |
| Display: | 3-digit LED |
| Voltmeter Range: | 0 - 18V |
| Voltmeter Accuracy: | +-0.2% + 2 digits |
| Ammeter Range: | 0 - 9.99A |
| Ammeter Accuracy: | +-0.2% + 2 digits |
| Overload Protection: | Current limiting, Reverse polarity, overvoltage, Short circuit |
| Power Requirements: | 120 VAC +- 10%, 60Hz (120/220/230/24CVAC +- 10%,50/60Hz version available) |
| Power Consumption: | 220W |
| Operating Temperature: | 320 to 1040F (00 to 400C). <=75% R. H. |
| Storage Temperature: | 50 to 1580F (-150 to +700C). <=85% R. H. |
| Dimensions (HxWxD): | 8.07" x 4.53" x 10.63" (205mm x 115mm x 270 mm) |
| Weight: | 16.3 lbs. (7.4 kg) |
| One Year Warranty | |
| Accessories | |
| OPTIONAL: Hook-up leads up to 5 amps Model TL-5A up to 30 amps Model TL-30 |
|