Leviton's 3x8 CATV modules are designed to distribute a variety of incoming RF signals (Cable TV, Antenna, or other modulated sources) to eight locations throughout the home or office on coaxial cable. Variable attenuator enables precise amplification for fine-tuning picture quality (-5 to +15 dB) of incoming signal. The 1 GHz 3x8 CATV modules incorporate state-of-the-art bidirectional signaling to support advanced interactive applications such as cable modem, cable box communications and standard input like CATV, antennas and modulated inputs such as VCRs, DVD and Security camera/CCTV. The module features one cable input, two auxiliary inputs and eight isolated television outputs.
| Dimensions: | 3.50" H x 6.50" W x 3.20" D |
| Impedance: | 75 Ohm |
| Connector Type: | F-Type (three inputs, eight outputs), Gold Plated |
| Power Input: | 12VDC 1A, adapter supplied |
| Frequency: | 52-1000 MHz |
| Parameter | Bandwidth | Forward Path | Return Path |
|---|---|---|---|
| Band | - - | 52-1000Mhz | 5-42Mhz |
| Gain (Loss) | - - | 3.5dB | (-11.0dB) |
| Flatness | - - | ±1.0dB | ±1.5dB |
| Return Loss – Input | - - | 22.0dB | 21.0dB |
| Return Loss – Output | - - | 20.0dB | 21.0dB |
| Port Isolation – Output | - - | 25.0dB | 25.0dB |
| Group Delay (span 3.58Mhz) | 54-60Mhz | 15ns | - - |
| 61-1000Mhz | 7ns | - - | |
| Group Delay (span 1Mhz) | 5-42 MHz | - - | 17ns |
| 10-40 MHz | - - | 10ns | |
| Power to RF Input Isolation | 5-1000 MHz | 100dB (min) | |
| RFI Isolation | 5-1000 MHz | -110dBc | |
| Noise Figure | 5-1000 MHz | 6.5dB | |
| Distortions* | CSO | -65dBc | |
| CTB | -74dBc | ||
| Xmod | -75dBc | ||
* Input level at +10dBmV flat 77 channels & 200Mhz noise for QAM test from 550 to 790Mhz
Operating Temperature: -40°C to +60 °C
Two-year limited product warranty.
| Part # | Description | Lashen's Price |
|---|