A new twist to an old problem.
These flexible steel drill bits are the right tools for installing wire or cable inside
existing walls.
It bends to meet your needs!
Fishing wire or cable through existing walls used to be frustrating and time consuming,
but the D'VersiBIT® has made it as simple as bowing the
spring steel shaft in the direction you want to drill and turning on the power. Proven in
the field to deliver accurate and professional results in many applications. Bits range
from 3/16" to 1" (4.8 to 25.4 mm) in diameter and in shaft length from 12"
to 72" (304.8 to 1828.8 mm).
The D'VersiBIT® System makes it possible to easily accomplish even complex installations. This patented system attaches a quality drill bit to a long flexible spring steel shaft. When used with the Placement Tool, this flexibility makes it possible to easily manipulate the bit within walls. After drilling, attach a D'VersiGRIP to the hole in the drill and pull wire or cable back through the wall.
Type M, Masonry

Type HS
High Speed Steel

| BIT DIAMETER INCH (mm) COLOR CODE |
SHAFT LENGTH |
SHAFT DIA. |
TYPE M MASONRY |
TYPE HS HIGH SPEED STEEL |
||||
|---|---|---|---|---|---|---|---|---|
| INCH | mm | INCH | mm | CAT. NO. | UPC NO. | CAT. NO. | UPC NO. | |
| 1/4" (6.4 mm) Blue |
12 | 304.8 | 3/16 | 4.8 | - | - | 1412D | 39913 |
| 18 | 457.2 | 3/16 | 4.8 | - | - | 1418D | 38744 | |
| 24 | 609.6 | 3/16 | 4.8 | - | - | 1424D | 38745 | |
| 36 | 914.4 | 3/16 | 4.8 | - | - | 1436D | 38746 | |
| 3/8" (9.5 mm) Black |
12 | 304.8 | 3/16 | 4.8 | - | - | 3812D | 39914 |
| 18 | 457.2 | 3/16 | 4.8 | 06-03-18M | 38665 | 3818D | 38749 | |
| 24 | 609.6 | 3/16 | 4.8 | - | - | 3824D | 38750 | |
| 36 | 914.4 | 3/16 | 4.8 | - | - | 3836D | 38751 | |
| 54 | 1371.6 | 3/16 | 4.8 | 06-03-54M | 38668 | 3858D | 38752 | |
| 72 | 1828.8 | 3/16 | 4.8 | - | - | 3872D | 38753 | |
| 1/2" (12.7 mm) Green |
36 | 914.4 | 3/16 | 4.8 | - | - | 1236D | 38756 |
| 54 | 1371.6 | 3/16 | 4.8 | - | - | 1258D | 38757 | |
| 72 | 1828.8 | 3/16 | 4.8 | - | - | 1272D | 38758 | |
| 54 | 1371.6 | 1/4 | 6.4 | 08-04-54M | 38678 | - | - | |
| Part # | GreenLee PN |
Description | Lashen's Price |
Wt. (lbs.) |
|---|---|---|---|---|
| 06-03-54M | 50386689 | BIT,D'VERSIBIT .375X.187X54.00 "M" | $ 57.72 | 0.5 |
| 08-04-54M | 50386786 | BIT,D'VERSIBIT .500X.250X54.00 "M" | $ 52.88 | 0.9 |
| Part # | GreenLee PN |
Description | Lashen's Price |
Wt. (lbs.) |
|---|---|---|---|---|
| 1236D | 50387561 | BIT,D'VERSIBIT 1/2X3/16X36.00 HS | $ 37.64 | 0.4 |
| 1258D | 50387570 | BIT,D'VERSIBIT 1/2X3/16X58.00 HS | $ 40.08 | 0.6 |
| 1272D | 50387588 | BIT,D'VERSIBIT 1/2X3/16X72.00 HS | $ 43.28 | 0.7 |
| 1412D | 50399136 | BIT,D'VERSIBIT 1/4X3/16X12.00 HS | $ 29.26 | 0.1 |
| 1418D | 50387448 | BIT,D'VERSIBIT 1/4X3/16X18.00 HS | $ 30.50 | 0.4 |
| 1424D | 50387456 | BIT,D'VERSIBIT 1/4X3/16X24.00 HS | $ 31.68 | 0.4 |
| 1436D | 50387464 | BIT,D'VERSIBIT 1/4X3/16X36.00 HS | $ 32.86 | 0.3 |
| 3812D | 50399144 | BIT,D'VERSIBIT 3/8X3/16X12.00 HS | $ 32.08 | 0.2 |
| 3818D | 50387499 | BIT,D'VERSIBIT 3/8X3/16X18.00 HS | $ 33.66 | 0.2 |
| 3824D | 50387502 | BIT,D'VERSIBIT 3/8X3/16X24.00 HS | $ 35.26 | 0.5 |
| 3836D | 50387510 | BIT,D'VERSIBIT 3/8X3/16X36.00 HS | $ 36.82 | 0.3 |
| 3858D | 50387529 | BIT,D'VERSIBIT 3/8X3/16X58.00 HS | $ 37.64 | 0.5 |
| 3872D | 50387537 | BIT,D'VERSIBIT 3/8X3/16X72.00 HS | $ 39.30 | 0.6 |
A new twist to an old problem.
These flexible steel drill bits are the right tools for installing wire or cable inside
existing walls.
It bends to meet your needs!
Fishing wire or cable through existing walls used to be frustrating and time consuming,
but the D'VersiBIT® has made it as simple as bowing the
spring steel shaft in the direction you want to drill and turning on the power. Proven in
the field to deliver accurate and professional results in many applications. Bits range
from 3/16" to 1" (4.8 to 25.4 mm) in diameter and in shaft length from 12"
to 72" (304.8 to 1828.8 mm).
The D'VersiBIT® System makes it possible to easily accomplish even complex installations. This patented system attaches a quality drill bit to a long flexible spring steel shaft. When used with the Placement Tool, this flexibility makes it possible to easily manipulate the bit within walls. After drilling, attach a D'VersiGRIP to the hole in the drill and pull wire or cable back through the wall.
Type A,
Auger

Type B,
Combination with
Screw Point

Type C,
Combination

| BIT DIAMETER INCH (mm) COLOR CODE |
SHAFT LENGTH |
SHAFT DIA. |
TYPE A AUGER |
TYPE B COMBINATION WITH SCREW POINT |
TYPE C COMBINATION |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| INCH | mm | INCH | mm | CAT. NO. | UPC NO. | CAT. NO. | UPC NO. | CAT. NO. | UPC NO. | |
| 1/4" (6.4 mm) Blue |
36 | 914.4 | 5/32 | 4.0 | - | - | - | - | 04-03-36C | 38112 |
| 54 | 1371.6 | 5/32 | 4.0 | - | - | - | - | 04-03-54C | 38113 | |
| 72 | 1828.8 | 5/32 | 4.0 | - | - | - | - | 04-03-72C | 38114 | |
| 3/8" (9.5 mm) Black |
36 | 914.4 | 3/16 | 4.8 | 06-03-36A | 38067 | 06-03-36B | 38092 | 06-03-36C | 38117 |
| 54 | 1371.6 | 3/16 | 4.8 | 06-03-54A | 38068 | 06-03-54B | 38093 | 06-03-54C | 38118 | |
| 72 | 1828.8 | 3/16 | 4.8 | 06-03-72A | 38069 | 06-03-72B | 38094 | 06-03-72C | 38119 | |
| 1/2" (12.7 mm) Green |
36 | 914.4 | 3/16 | 4.8 | 08-03-36A | 38072 | 08-03-36B | 38097 | 08-03-36C | 38122 |
| 54 | 1371.6 | 3/16 | 4.8 | 08-03-54A | 38073 | 08-03-54B | 38098 | 08-03-54C | 38123 | |
| 72 | 1828.8 | 3/16 | 4.8 | 08-03-72A | 38074 | 08-03-72B | 38099 | 08-03-72C | 38124 | |
| 9/16" (14.3 mm) Orange |
36 | 914.4 | 3/16 | 4.8 | 09-03-36A | 38077 | 09-03-36B | 38102 | - | - |
| 54 | 1371.6 | 3/16 | 4.8 | 09-03-54A | 38078 | 09-03-54B | 38103 | 09-03-54C | 38128 | |
| 72 | 1828.8 | 3/16 | 4.8 | 09-03-72A | 38079 | 09-03-72B | 38104 | 09-03-72C | 38129 | |
| 3/4" (19.1 mm) Red |
36 | 914.4 | 1/4 | 6.4 | 12-04-36A | 38082 | - | - | - | - |
| 54 | 1371.6 | 1/4 | 6.4 | 12-04-54A | 38083 | - | - | 12-04-54C | 38133 | |
| 72 | 1828.8 | 1/4 | 6.4 | 12-04-72A | 38084 | - | - | 12-04-72C | 38134 | |
| 1" (25.4 mm) White |
36 | 914.4 | 1/4 | 6.4 | 16-04-36A | 38087 | - | - | - | - |
| 54 | 1371.6 | 1/4 | 6.4 | 16-04-54A | 38088 | - | - | - | - | |
| 72 | 1828.8 | 1/4 | 6.4 | 16-04-72A | 38089 | - | - | - | - | |
| Part # | GreenLee PN |
Description | Lashen's Price |
Wt. (lbs.) |
|---|---|---|---|---|
| 06-03-36A | 50380672 | BIT,D'VERSIBIT .375X.187X36.00 "A" | $ 56.08 | 0.3 |
| 06-03-54A | 50380680 | BIT,D'VERSIBIT .375X.187X54.00 "A" | $ 62.50 | 0.4 |
| 06-03-72A | 50380699 | BIT,D'VERSIBIT .375X.187X72.00 "A" | $ 64.92 | 0.6 |
| 08-03-36A | 50380729 | BIT,D'VERSIBIT .500X.187X36.00 "A" | $ 57.72 | 0.3 |
| 08-03-54A | 50380737 | BIT,D'VERSIBIT .500X.187X54.00 "A" | $ 64.18 | 0.5 |
| 08-03-72A | 50380745 | BIT,D'VERSIBIT .500X.187X72.00 "A" | $ 67.32 | 0.6 |
| 09-03-36A | 50380770 | BIT,D'VERSIBIT .562X.187X36.00 "A" | $ 60.92 | 0.3 |
| 09-03-54A | 50380788 | BIT,D'VERSIBIT .562X.187X54.00 "A" | $ 67.32 | 0.5 |
| 09-03-72A | 50380796 | BIT,D'VERSIBIT .562X.187X72.00 A | $ 72.90 | 0.6 |
| 12-04-36A | 50380826 | BIT,D'VERSIBIT .750X.250X36.00 "A" | $ 64.18 | 0.6 |
| 12-04-54A | 50380834 | BIT,D'VERSIBIT .750X.250X54.00 "A" | $ 70.50 | 0.9 |
| 12-04-72A | 50380842 | BIT,D'VERSIBIT .750X.250X72.00 "A" | $ 74.56 | 1.1 |
| 16-04-36A | 50380877 | BIT,D'VERSIBIT 1.00X.250X36.00 "A" | $ 64.92 | 0.7 |
| 16-04-54A | 50380885 | BIT,D'VERSIBIT 1.00X.250X54.00 "A" | $ 72.12 | 1 |
| 16-04-72A | 50380893 | BIT,D'VERSIBIT 1.00X.250X72.00 "A" | $ 77.74 | 1.2 |
| Part # | GreenLee PN |
Description | Lashen's Price |
Wt. (lbs.) |
|---|---|---|---|---|
| 06-03-36B | 50380923 | BIT,D'VERSIBIT .375X.187X36.00 "B" | $ 46.48 | 0.3 |
| 06-03-54B | 50380931 | BIT,D'VERSIBIT .375X.187X54.00 "B" | $ 54.50 | 0.4 |
| 06-03-72B | 50380940 | BIT,D'VERSIBIT .375X.187X72.00 "B" | $ 59.32 | 0.6 |
| 08-03-36B | 50380974 | BIT,D'VERSIBIT .500X.187X36.00 "B" | $ 47.30 | 0.3 |
| 08-03-54B | 50380982 | BIT,D'VERSIBIT .500X.187X54.00 "B" | $ 57.72 | 0.5 |
| 08-03-72B | 50380990 | BIT,D'VERSIBIT .500X.187X72.00 "B" | $ 62.50 | 0.6 |
| 09-03-36B | 50381024 | BIT,D'VERSIBIT .562X.187X36.00 "B" | $ 51.30 | 0.3 |
| 09-03-54B | 50381032 | BIT,D'VERSIBIT .562X.187X54.00 "B" | $ 56.08 | 0.5 |
| 09-03-72B | 50381040 | BIT,D'VERSIBIT .562X.187X72.00 "B" | $ 63.30 | 0.6 |
| Part # | GreenLee PN |
Description | Lashen's Price |
Wt. (lbs.) |
|---|---|---|---|---|
| 04-03-36C | 50381121 | BIT,D'VERSIBIT .250X.187X36.00"C" | $ 40.08 | 0.4 |
| 04-03-54C | 50381130 | BIT,D'VERSIBIT .250X.187X54.00 "C" | $ 46.48 | 0.3 |
| 04-03-72C | 50381148 | BIT,D'VERSIBIT .250X.187X72.00 "C" | $ 35.91 | 0.4 |
| 06-03-36C | 50381172 | BIT,D'VERSIBIT .375X.187X36.00 "C" | $ 44.90 | 0.3 |
| 06-03-54C | 50381180 | BIT,D'VERSIBIT .375X.187X54.00 "C" | $ 52.88 | 0.4 |
| 06-03-72C | 50381199 | BIT,D'VERSIBIT .375X.187X72.00 "C" | $ 57.72 | 0.6 |
| 08-03-36C | 50381229 | BIT,D'VERSIBIT .500X.187X36.00 "C" | $ 46.48 | 0.3 |
| 08-03-54C | 50381237 | BIT,D'VERSIBIT-.500X.187X54.00 "C" | $ 54.50 | 0.5 |
| 08-03-72C | 50381245 | BIT,D'VERSIBIT .500X.187X72.00 "C" | $ 59.32 | 0.6 |
| 09-03-54C | 50381288 | BIT,D'VERSIBIT .562X.187X54.00 "C" | $ 57.72 | 0.5 |
| 09-03-72C | 50381296 | BIT,D'VERSIBIT .562X.187X72.00 "C" | $ 62.50 | 0.6 |
| 12-04-54C | 50381334 | BIT,D'VERSIBIT .750X.250X54.00 "C" | $ 59.32 | 0.8 |
| 12-04-72C | 50381342 | BIT,D'VERSIBIT .750X.250X72.00 "C" | $ 65.72 | 1.1 |
| Part # | GreenLee PN |
Description | Lashen's Price |
Wt. (lbs.) |
|---|---|---|---|---|
| DBITKIT | 50122789 | D'VERSIBIT KIT-TYPE "B" AUGER | $ 63.63 | 1.6 |
| CAT. NO. | UPC NO. | USE WITH | |
|---|---|---|---|
| SHAFT DIA. | LENGTH | ||
| 3XT-36 | 38685 | 3/16" (4.8 mm) | 36" (914.4 mm) |
| 3XT-54 | 38686 | 3/16" (4.8 mm) | 54" (1371.6 mm) |
| 3XT-72 | 38687 | 3/16" (4.8 mm) | 72" (1828.8 mm) |
| 4XT-36 | 38688 | 1/4" (6.4 mm) | 36" (914.4 mm) |
| 4XT-54 | 38689 | 1/4" (6.4 mm) | 54" (1371.6 mm) |
| 4XT-72 | 38690 | 1/4" (6.4 mm) | 72" (1828.8 mm) |
| Part # | GreenLee PN |
Description | Lashen's Price |
Wt. (lbs.) |
|---|---|---|---|---|
| 3XT-36 | 50386859 | EXTENSION,BIT (36 x 3/16) POP | $ 31.68 | 0.3 |
| 3XT-54 | 50386867 | EXTENSION,BIT (54 X 3/16) POP | $ 33.66 | 0.5 |
| 3XT-72 | 50386875 | EXTENSION,BIT (72 X 3/16) POP | $ 34.44 | 0.6 |
| 4XT-36 | 50386883 | EXTENSION,BIT (36 X 1/4) POP | $ 31.68 | 0.6 |
| 4XT-54 | 50386891 | EXTENSION,BIT (54 X 1/4) POP | $ 33.66 | 0.8 |
| 4XT-72 | 50386905 | EXTENSION,BIT (72 X 1/4) POP | $ 34.44 | 1.1 |
| Part # | GreenLee PN |
Description | Lashen's Price |
Wt. (lbs.) |
|---|---|---|---|---|
| 712P | 50383507 | TOOL,PLACEMENT (PKG'D-ALL BITS) | $ 26.48 | 0.4 |
Protects shaft and hand while drilling with any size or type D'VersiBIT®. Length: 48
| Part # | GreenLee PN |
Description | Lashen's Price |
Wt. (lbs.) |
|---|---|---|---|---|
| 606AS | 50386964 | SHIELD-ABRASION (MASONRY BIT) | $ 6.26 | 0.2 |
| Part # | GreenLee PN |
Description | Lashen's Price |
Wt. (lbs.) |
|---|---|---|---|---|
| 709 | 50222805 | PUNCH ASSEMBLY,STUD-METAL (709) | $ 286.93 | 7.2 |
Note: This is not an insulated tool.
| Part # | GreenLee PN |
Description | Lashen's Price |
Wt. (lbs.) |
|---|---|---|---|---|
| 301A | 52024800 | SAW,KEYHOLE (POP) | $ 13.44 | 0.3 |
| Part # | GreenLee PN |
Description | Lashen's Price |
Wt. (lbs.) |
|---|---|---|---|---|
| DTAPKIT | 50176200 | DRILL/TAP KIT | $ 45.96 | 0.4 |